May 3, 2012 Ballot
Results posted 9:00pm on 5/3/2012
599 votes submitted / 4283 registered voters
Position |
Term |
Candidate |
Votes |
| Assessor | 3 years | Eldon D. Goodhue | 497 |
| Commissioner of Trust Funds | 3 years | David G. Strachan, Jr. | 484 | Constable |
2 years | Frederick J. Glatz | 515 |
| Housing Authority | 5 years | George D. Anderson | 487 |
| Library Trustee | 3 years; Two positions open |
Philip Madell |
426 |
| Kathleen R. Hoffman | 424 | ||
| Moderator | 1 year | George A. Hall, Jr. | 492 |
| Park and Cemetery Commissioner | 3 years | Steven Mscisz | 498 |
| Planning Board | 3 years | Ian De Buy Wenniger | 477 |
| Road Commissioner | 3 years | Joseph K. Gibbons | 484 |
| School Committee | 3 years | Rosemarie A. Lucey | 484 |
| Selectman | 3 years; Two positions open | A. Richard Gandt | 466 |
| Laura J. Powers | 402 | ||
| Kim M. Sherwood | 161 | ||
| Water Commissioner | 3 years | Mark F. Gallagher | 478 |
